| Attach:classes-derlang-sprite-Fighter-ErwinRight.gif Δ Attach:classes-derlang-sprite-Fighter-ErwinFront.gif Δ | Erwin Fighter | ||
| Tier: | 0 | Type: | Infantry |
| Mov: | 5 | Flying: | No |
| AT: | ~23 | DF: | ~18 |
| A: | ~+1 | D: | ~+2 |
| MP: | ~+1 | Magic Def: | 50 |
| Troops: | ~2 | Command Range: | 2 |
| Ground Attack: | Charge | Air Attack: | Axe Throw |
| Additional Spells: | Varies | ||
| Units: | Soldier? Other Units Possible | ||
| Attach:classes-derlang-sprite-Fighter-Aaron.gif Δ Attach:classes-lang-sprite-Fighter-AllyFront.gif Δ Attach:classes-lang-sprite-Fighter-AllyRight.gif Δ | Light Fighter | ||
| Tier: | 0 | Type: | Infantry |
| Mov: | 5 | Flying: | No |
| AT: | 23 | DF: | 20 |
| A: | +0 (Aaron +1) | D: | +2 |
| MP: | +1 | Magic Def: | 50 |
| Troops: | +1 | Command Range: | 2 |
| Ground Attack: | Charge | Air Attack: | Axe Throw |
| Additional Spells: | None | ||
| Units: | Light Soldier? | ||
| Usable by: | Aaron | ||
| Attach:classes-derlang-sprite-Fighter-Imperial.gif Δ Attach:classes-derlang-sprite-Fighter-Vargas.gif Δ | Imperial Fighter | ||
| Tier: | 0 | Type: | Infantry |
| Mov: | 5 | Flying: | No |
| AT: | 23 | DF: | 20 |
| A: | +1 | D: | +1 |
| MP: | +1 | Magic Def: | 50 |
| Troops: | +1 | Command Range: | 2 |
| Ground Attack: | Charge | Air Attack: | Axe Throw |
| Additional Spells: | None | ||
| Units: | Imperial Soldier? | ||
| Usable by: | Vargas | ||
