| Attach:classes-derlang-sprite-General-Erwin.gif Δ Attach:classes-derlang-sprite-General-Rohga.gif Δ | Independent General | ||
| Tier: | 3 | Type: | Infantry |
| Mov: | 5 | Flying: | No |
| AT: | +7 | DF: | +7 |
| A: | +8 (Erwin ~+8, Rohga +10) | D: | +7 (Erwin ~+8) |
| MP: | +3 | Magic Def: | 85 |
| Troops: | +1 | Command Range: | 4 |
| Ground Attack: | Charge | Air Attack: | Axe Throw |
| Additional Spells: | Heal 1 | ||
| Additional Units: | Phalanx? Grenadier? | ||
| Usable by: | Erwin Rohga | ||
| Attach:classes-derlang-sprite-General-Keith.gif Δ Attach:classes-derlang-sprite-General-Rohga.gif Δ Attach:classes-derlang-sprite-General-Light.gif Δ | Light General | ||
| Tier: | 3 | Type: | Infantry |
| Mov: | 5 | Flying: | No |
| AT: | +7 | DF: | +7 |
| A: | +8 (Scott +10) | D: | +7 (Keith +9) |
| MP: | +3 | Magic Def: | 85 |
| Troops: | +1 | Command Range: | 4 |
| Ground Attack: | Charge | Air Attack: | Axe Throw |
| Additional Spells: | Heal 1 | ||
| Additional Units: | Light Phalanx Light Grenadier? | ||
| Usable by: | Keith Scott | ||
| Attach:classes-derlang-sprite-General-Vargas.gif Δ Attach:classes-derlang-sprite-General-Leon.gif Δ Attach:classes-derlang-sprite-General-Imperial.gif Δ | Imperial General | ||
| Tier: | 3 | Type: | Infantry |
| Mov: | 5 | Flying: | No |
| AT: | +7 | DF: | +7 |
| A: | +8 (Leon +9) | D: | +7 (Leon +8) |
| MP: | +3 | Magic Def: | 85 |
| Troops: | +1 | Command Range: | 4 |
| Ground Attack: | Charge | Air Attack: | Axe Throw |
| Additional Spells: | Heal 1 | ||
| Additional Units: | Imperial Phalanx? Imperial Grenadier? | ||
| Usable by: | Vargas Leon | ||
