| Attach:classes-derlang-sprite-HighLord-Erwin.gif Δ Attach:classes-derlang-sprite-HighLord-Rohga.gif Δ | Independent High Lord | ||
| Tier: | 2 | Type: | Infantry |
| Mov: | 5 | Flying: | No |
| AT: | +5 | DF: | +6 |
| A: | +3 (Erwin ~+3, Rohga +5) | D: | +4 (Erwin ~+4) |
| MP: | +5 | Magic Def: | 80 |
| Troops: | +1 | Command Range: | 3 |
| Ground Attack: | Charge | Air Attack: | Axe Throw |
| Additional Spells: | Heal 1 | ||
| Additional Units: | Phalanx? | ||
| Usable by: | Erwin Rohga | ||
| Attach:classes-derlang-sprite-HighLord-Aaron.gif Δ Attach:classes-derlang-sprite-HighLord-Scott.gif Δ Attach:classes-derlang-sprite-HighLord-Light.gif Δ | Light High Lord | ||
| Tier: | 2 | Type: | Infantry |
| Mov: | 5 | Flying: | No |
| AT: | +5 | DF: | +6 |
| A: | +3 (Aaron +4, Scott +5) | D: | +4 (Keith +6) |
| MP: | +5 | Magic Def: | 80 |
| Troops: | +1 | Command Range: | 3 |
| Ground Attack: | Charge | Air Attack: | Axe Throw |
| Additional Spells: | Heal 1 | ||
| Additional Units: | Light Phalanx | ||
| Usable by: | Aaron Scott Keith | ||
| Attach:classes-derlang-sprite-HighLord-Vargas.gif Δ Attach:classes-derlang-sprite-HighLord-Leon.gif Δ Attach:classes-derlang-sprite-HighLord-Imperial.gif Δ | Imperial High Lord | ||
| Tier: | 2 | Type: | Infantry |
| Mov: | 5 | Flying: | No |
| AT: | +5 | DF: | +6 |
| A: | +3 (Leon +4) | D: | +4 (Leon +5) |
| MP: | +5 | Magic Def: | 80 |
| Troops: | +1 | Command Range: | 3 |
| Ground Attack: | Charge | Air Attack: | Axe Throw |
| Additional Spells: | Heal 1 | ||
| Additional Units: | Imperial Phalanx? | ||
| Usable by: | Vargas Leon | ||
