| Attach:classes-derlang-sprite-Lord-ErwinRight.gif Δ Attach:classes-derlang-sprite-Lord-ErwinFront.gif Δ | Erwin Lord | ||
| Tier: | 1 | Type: | Infantry |
| Mov: | 5 | Flying: | No |
| AT: | +3 | DF: | +6 |
| A: | ~+2 | D: | ~+4 |
| MP: | +3 | Magic Def: | 60 |
| Troops: | +1 | Command Range: | 3 |
| Ground Attack: | Charge | Air Attack: | Axe Throw |
| Additional Spells: | Heal 1 | ||
| Additional Units: | Pikeman? | ||
| Attach:classes-derlang-sprite-Lord-Aaron.gif Δ Attach:classes-derlang-sprite-Lord-Light.gif Δ | Light Lord | ||
| Tier: | 1 | Type: | Infantry |
| Mov: | 5 | Flying: | No |
| AT: | +3 | DF: | +6 |
| A: | +2 (Aaron +3, Scott +4) | D: | +4 (Keith +6) |
| MP: | +3 | Magic Def: | 60 |
| Troops: | +1 | Command Range: | 3 |
| Ground Attack: | Charge | Air Attack: | Axe Throw |
| Additional Spells: | Heal 1 | ||
| Additional Units: | Light Pikeman? | ||
| Usable by: | Aaron Scott Keith | ||
| Attach:classes-derlang-sprite-Lord-Vargas.gif Δ Attach:classes-derlang-sprite-Lord-Imperial.gif Δ | Imperial Lord | ||
| Tier: | 1 | Type: | Infantry |
| Mov: | 5 | Flying: | No |
| AT: | +3 | DF: | +6 |
| A: | +2 (Leon +3) | D: | +4 (Leon +5) |
| MP: | +3 | Magic Def: | 60 |
| Troops: | +1 | Command Range: | 3 |
| Ground Attack: | Charge | Air Attack: | Axe Throw |
| Additional Spells: | Heal 1 | ||
| Additional Units: | Imperial Pikeman? | ||
| Usable by: | Vargas Leon | ||
