| Ally Bishop | |||
| Tier: | 2 | Type: | Magician |
| Mov: | 6 | Flying: | No |
| AT: | 27 | DF: | 20 |
| A: | +6 | D: | +4 |
| MP: | 16 | Magic Def: | N/A |
| Troops: | 6 | Command Range: | 4 |
| Ground Attack: | Judgement | Air Attack: | Judgement |
| Spells: | Fireball 2, Healing 2, Confusion | ||
| Units: | Archer? | ||
| Usable by: | Chris Jessica | ||
| Enemy Bishop | |||
| Tier: | 2 | Type: | Magician |
| Mov: | 6 | Flying: | No |
| AT: | 27 | DF: | 20 |
| A: | +4 | D: | +6 |
| MP: | 16 | Magic Def: | N/A |
| Troops: | 6 | Command Range: | 4 |
| Ground Attack: | Judgement | Air Attack: | Judgement |
| Spells: | Healing 2, Magic Arrows, Fireball 2 | ||
| Units: | Archer? | ||
