| Ally Wizard | |||
| Tier: | 1 | Type: | Magician |
| Mov: | 6 | Flying: | No |
| AT: | 27 | DF: | 15 |
| A: | +6 | D: | +2 |
| MP: | 15 | Magic Def: | N/A |
| Troops: | 5 | Command Range: | 4 |
| Ground Attack: | Fire Bullet | Air Attack: | Fire Sphere |
| Spells: | Magic Arrows, Fireball | ||
| Units: | Soldier Guardsman | ||
| Usable by: | Chris Jessica | ||
| Enemy Wizard | |||
| Tier: | 1 | Type: | Magician |
| Mov: | 6 | Flying: | No |
| AT: | 27 | DF: | 16 |
| A: | +4 | D: | +0 |
| MP: | 16 | Magic Def: | N/A |
| Troops: | 5 | Command Range: | 4 |
| Ground Attack: | Fire Bullet | Air Attack: | Fire Sphere |
| Spells: | Magic Arrows, Fireball | ||
| Units: | Soldier Guardsman | ||
